
| Name | College | Draft Year | Round Drafted | Current NFL Team |
| Titus Adams | Nebraska | 2006 | 7th | Not Active |
| Dan Alexander | Nebraska | 2001 | 6th | Not Active |
| Brian Alford | Purdue | 1998 | 3rd | Not Active |
| LaVar Arrington | Penn State | 2000 | 1st | Not Active |
| Matthias Askew | Michigan State | 2004 | 4th | Washington Redskins |
| Jason Avant | Michigan | 2006 | 4th | Philadelphia Eagles |
| Billy Bajema | Oklahoma State | 2005 | 7th | San Francisco 49ers |
| Tavian Banks | Iowa | 1998 | 4th | Not Active |
| Pat Barnes | California | 1997 | 4th | Not Active |
| Dave Barr | California | 1995 | 4th | Not Active |
| Justin Bates | Colorado | 2003 | 7th | Not Active |
| Monty Beisel*1 | Kansas State | 2001 | 4th | Arizona Cardinals |
| Leon Bender | Washington State | 1998 | 2nd | Not Active |
| Martellus Bennett | Texas A&M | 2008 | 2nd | Dallas Cowboys |
| Ladell Betts | Iowa | 2002 | 2nd | Washington Redskins |
| Tim Biakabutuka | Michigan | 1996 | 1st | Not Active |
| Ryon Bingham | Nebraska | 2004 | 7th | San Diego Chargers |
| Michael Bishop | Kansas State | 1999 | 7th | Not Active |
| Harold Blackmon | Northwestern | 2001 | 7th | Not Active |
| Justin Blalock | Texas | 2007 | 2nd | Atlanta Falcons |
| Brooks Bollinger | Wisconsin | 2003 | 6th | Minnesota Vikings |
| Issac Booth | California | 1994 | 5th | Not Active |
| Matt Bowen | Iowa | 2000 | 6th | Not Active |
| James Boyd | Penn State | 2001 | 3rd | Not Active |
| Tom Brady*1 | Michigan | 2000 | 6th | New England Patriots |
| Tyler Brayton | Colorado | 2003 | 1st | Carolina Panthers |
| Drew Brees | Purdue | 2001 | 2nd | New Orleans Saints |
| Doug Brien*1 | California | 1994 | 3rd | Not Active |
| Tarell Brown | Texas | 2007 | 5th | San Francisco 49ers |
| Reggie Brown | Texas A&M | 1996 | 1st | Not Active |
| Darwin Brown | Texas Tech | 2000 | 5th | Not Active |
| Courtney Brown*2 | Penn State | 2000 | 1st | Not Active |
| Chris Brown | Colorado | 2003 | 3rd | Houston Texans |
| Red Bryant | Texas A&M | 2008 | 4th | Seattle Seahawks |
| Correll Buckhalter | Nebraska | 2001 | 4th | Philadelphia Eagles |
| Daniel Bullocks | Nebraska | 2006 | 2nd | Detroit Lions |
| Jerametrius Butler | Kansas State | 2001 | 5th | New Orleans Saints |
| Dan Campbell | Texas A&M | 1999 | 3rd | Detroit Lions |
| Chad Carpenter | Washington State | 1997 | 5th | Not Active |
| Scott Chandler | Iowa | 2007 | 4th | San Diego Chargers |
| Lamar Chapman | Kansas State | 2000 | 5th | Not Active |
| Je'Rod Cherry | California | 1996 | 2nd | Not Active |
| Dallas Clark | Iowa | 2003 | 1st | Indianapolis Colts |
| Corey Clark | Texas A&M | 2008 | 7th | San Diego Chargers |
| Hayward Clay | Texas A&M | 1996 | 6th | Not Active |
| Duane Clemons | California | 1997 | 1st | Not Active |
| Rich Coady*1 | Texas A&M | 1999 | 3rd | Not Active |
| Chris Cole | Texas A&M | 2000 | 3rd | Not Active |
| Calvin Collins | Texas A&M | 1997 | 6th | Not Active |
| Rosevelt Colvin*1 | Purdue | 1999 | 4th | Houston Texans |
| Albert Connell | Texas A&M | 1997 | 4th | Not Active |
| Dan Connor | Penn State | 2008 | 3rd | Carolina Panthers |
| Kerry Cooks | Iowa | 1998 | 5th | Not Active |
| Jarrod Cooper | Kansas State | 2001 | 5th | Oakland Raiders |
| Eric Crouch*3 | Nebraska | 2002 | Not Active | |
| Tim Crowder | Texas | 2007 | 2nd | Denver Broncos |
| Tony Darden | Texas Tech | 1998 | 7th | Not Active |
| James Darling | Washington State | 1997 | 2nd | Not Active |
| Anthony Davis | Wisconsin | 2005 | 7th | Not Active |
| Jared DeVries | Iowa | 1999 | 3rd | Detroit Lions |
| Brandon Drumm | Colorado | 2003 | 7th | Not Active |
| Tim Dwight*1 | Iowa | 1998 | 4th | Not Active |
| Chad Eaton*1 | Washington State | 1995 | 7th | Not Active |
| Ron Edwards | Texas A&M | 2001 | 3rd | Kansas City Chiefs |
| Mike Elgin | Iowa | 2007 | 7th | Indianapolis Colts |
| Fritz Fequiere | Iowa | 1995 | 6th | Not Active |
| Mark Fields | Washington State | 1995 | 1st | Not Active |
| Mark Fischer | Purdue | 1998 | 5th | Not Active |
| Ronald Flemons | Texas A&M | 2001 | 7th | Not Active |
| Derrick Fletcher | Baylor | 1999 | 5th | Not Active |
| Chris Floyd | Michigan | 1998 | 3rd | Not Active |
| Dustin Fox | Ohio State | 2005 | 3rd | Buffalo Bills |
| Carlos Francis | Texas Tech | 2004 | 4th | Not Active |
| Daryl Gardner | Baylor | 1996 | 1st | Not Active |
| Tarik Glenn | California | 1997 | 1st | Not Active |
| Jason Glenn | Texas A&M | 2001 | 6th | Not Active |
| Mike Goff | Iowa | 1998 | 3rd | San Diego Chargers |
| Hunter Goodwin | Texas A&M | 1996 | 4th | Not Active |
| Brandon Gorin | Purdue | 2001 | 7th | St. Louis Rams |
| Martin Gramatica*1 | Kansas State | 1999 | 3rd | New Orleans Saints |
| Brian Griese | Michigan | 1998 | 3rd | Tampa Bay Buccaneers |
| Michael Griffin | Texas | 2007 | 1st | Tennessee Titans |
| D.J. Hackett | Colorado | 2004 | 5th | Carolina Panthers |
| Dante Hall | Texas A&M | 2000 | 5th | St. Louis Rams |
| Byron Hanspard | Texas Tech | 1997 | 2nd | Not Active |
| Chris Harrington | Texas A&M | 2008 | 6th | Arizona Cardinals |
| Michael Hawthorne | Purdue | 2000 | 6th | Not Active |
| Anttaj Hawthorne | Wisconsin | 2005 | 6th | Not Active |
| Chris Hayes | Washington State | 1996 | 7th | Not Active |
| Kahlil Hill | Iowa | 2002 | 6th | Not Active |
| Russ Hochstein | Nebraska | 2001 | 5th | New England Patriots |
| Warrick Holdman | Texas A&M | 1999 | 4th | Not Active |
| Darren Howard | Kansas State | 2000 | 2nd | Philadelphia Eagles |
| Torey Hunter | Washington State | 1995 | 3rd | Not Active |
| Erasmus James | Wisconsin | 2005 | 1st | Washington Redskins |
| Michael Jameson | Texas A&M | 2001 | 6th | Not Active |
| Jon Jansen | Michigan | 1999 | 2nd | Washington Redskins |
| Edward Jasper | Texas A&M | 1997 | 6th | Not Active |
| Trevor Johnson | Nebraska | 2004 | 7th | Kansas City Chiefs |
| Ben Johnson | Wisconsin | 2003 | 7th | Not Active |
| Al Johnson | Wisconsin | 2003 | 2nd | Dallas Cowboys |
| Bhawoh Jue | Penn State | 1999 | 3rd | Arizona Cardinals |
| Nate Kaeding | Iowa | 2004 | 3rd | San Diego Chargers |
| Jeff Kelly | Kansas State | 1999 | 6th | Not Active |
| Justin King | Penn State | 2008 | 4th | St. Louis Rams |
| Kliff Kingsbury*1 | Texas Tech | 2003 | 6th | Not Active |
| Tom Knight | Iowa | 1997 | 1st | Not Active |
| Sam Koch | Nebraska | 2006 | 6th | Baltimore Ravens |
| Ryan Leaf | Washington State | 1998 | 1st | Not Active |
| Shane Lechler | Texas A&M | 2000 | 5th | Oakland Raiders |
| Alex Lewis | Wisconsin | 2004 | 5th | Detroit Lions |
| Matt Light*1 | Purdue | 2001 | 2nd | New England Patriots |
| Jammal Lord | Nebraska | 2004 | 6th | Not Active |
| Wayne Lucier | Colorado | 2003 | 7th | Not Active |
| Ben Lynch | California | 1996 | 7th | Not Active |
| David Macklin | Penn State | 2000 | 3rd | St. Louis Rams |
| Eric Mahlum | California | 1994 | 2nd | Not Active |
| Tom Massaquoi | Michigan | 2006 | 7th | Buffalo Bills |
| Alonzo Mayes | Oklahoma State | 1998 | 4th | Not Active |
| George McCullogh*1 | Baylor | 1997 | 5th | Not Active |
| Darnell McDonald | Kansas State | 1999 | 7th | Not Active |
| Leeland McElroy | Texas A&M | 1996 | 2nd | Not Active |
| Jason McEndoo | Washington State | 1998 | 7th | Not Active |
| Damion McIntosh | Kansas State | 2000 | 3rd | Kansas City Chiefs |
| Kareem McKenzie | Penn State | 2001 | 3rd | New York Giants |
| Steve McKinney | Texas A&M | 1998 | 3rd | Miami Dolphins |
| R.W. McQuarters | Oklahoma State | 1998 | 1st | New York Giants |
| Shad Meier | Kansas State | 2001 | 3rd | Not Active |
| Ray Mickens | Texas A&M | 1996 | 3rd | Not Active |
| Fred Miller*1 | Baylor | 1996 | 5th | Not Active |
| Dwayne Missouri | Northwestern | 2001 | 7th | Not Active |
| Brandon Mitchell | Texas A&M | 1997 | 2nd | Not Active |
| Vernand Morency | Oklahoma State | 2005 | 3rd | Green Bay Packers |
| Quincy Morgan | Kansas State | 2001 | 2nd | Not Active |
| Frank Murphy | Kansas State | 2000 | 6th | Not Active |
| Bobby Newcombe | Nebraska | 2001 | 6th | Not Active |
| Dat Nguyen | Texas A&M | 1999 | 3rd | Not Active |
| Mike Nugent | Ohio State | 2005 | 2nd | New York Jets |
| David Nugent | Purdue | 2000 | 6th | Not Active |
| Chike Okeafor | Purdue | 1999 | 3rd | Arizona Cardinals |
| Chukky Okobi | Purdue | 2001 | 5th | Not Active |
| Carlos Polk | Nebraska | 2001 | 4th | San Diego Chargers |
| Dominic Raiola | Nebraska | 2001 | 2nd | Detroit Lions |
| Montae Reagor | Texas Tech | 1999 | 2nd | Philadelphia Eagles |
| Rob Renes | Michigan | 2000 | 7th | Not Active |
| Jay Riemersma | Michigan | 1996 | 7th | Not Active |
| Damien Robinson | Iowa | 1997 | 4th | Not Active |
| Brian Robinson | Texas | 2007 | 4th | Minnesota Vikings |
| Aaron Ross*1 | Texas | 2007 | 1st | New York Giants |
| Chris Ruhman | Texas A&M | 1998 | 2nd | Not Active |
| Jon Runyan*1 | Michigan | 1996 | 4th | Philadelphia Eagles |
| Bob Sanders | Iowa | 2004 | 2nd | Indianapolis Colts |
| Scott Sanderson | Washington State | 1997 | 3rd | Not Active |
| Don Sasa | Washington State | 1995 | 3rd | Not Active |
| Josh Sewell | Nebraska | 2004 | 6th | Not Active |
| Sederick Shaw | Iowa | 1997 | 3rd | Not Active |
| Bobby Shaw | California | 1998 | 6th | Not Active |
| Aaron Shea | Michigan | 2000 | 4th | San Diego Chargers |
| Brandon Short | Penn State | 2000 | 4th | Not Active |
| Mark Simoneau*1 | Kansas State | 2000 | 3rd | New Orleans Saints |
| Scott Slutzker | Iowa | 1996 | 3rd | Not Active |
| Tarik Smith | California | 1998 | 7th | Not Active |
| Le Kevin Smith*1 | Nebraska | 2006 | 6th | New England Patriots |
| Detron Smith | Texas A&M | 1996 | 3rd | Not Active |
| Jeff Smoker | Michigan State | 2004 | 6th | Not Active |
| Jim Sorgi | Wisconsin | 2004 | 6th | Indianapolis Colts |
| Cameron Spikes | Texas A&M | 1999 | 5th | Not Active |
| Scott Starks | Wisconsin | 2005 | 3rd | Jacksonville Jaguars |
| Glen Steele | Michigan | 1998 | 4th | Not Active |
| Todd Steussie | California | 1994 | 1st | Not Active |
| Tony Stewart | Penn State | 2001 | 5th | Oakland Raiders |
| Tai Streets | Michigan | 1999 | 6th | Not Active |
| Donald Strickland | Colorado | 2003 | 3rd | San Francisco 49ers |
| Kasey Studdard | Texas | 2007 | 6th | Houston Texans |
| Vinny Sutherland | Purdue | 2001 | 5th | Not Active |
| Justin Swift | Kansas State | 1999 | 7th | Not Active |
| Chris Taylor | Texas A&M | 2001 | 7th | Houston Texans |
| Eric Thigpen | Iowa | 1999 | 6th | Not Active |
| Amani Toomer*1 | Michigan | 1996 | 2nd | New York Giants |
| Rex Tucker | Texas A&M | 1999 | 3rd | Not Active |
| B.J. Tucker | Wisconsin | 2003 | 6th | Not Active |
| Sean Tufts | Colorado | 2004 | 6th | Not Active |
| Jerame Tuman | Michigan | 1999 | 5th | Arizona Cardinals |
| Regan Upshaw | California | 1996 | 1st | Not Active |
| Iheanyi Uwaezuoke | California | 1996 | 5th | Not Active |
| Kyle Vanden Bosch | Nebraska | 2001 | 2nd | Tennessee Titans |
| Ross Verba*1 | Iowa | 1997 | 1st | Not Active |
| Cody Wallace | Texas A&M | 2008 | 4th | San Francisco 49ers |
| Gabriel Watson | Michigan | 2006 | 4th | Arizona Cardinals |
| Edwin Watson | Purdue | 1998 | 7th | Not Active |
| Andre Weathers | Michigan | 1999 | 6th | Not Active |
| Jason Webster | Texas A&M | 2000 | 2nd | New England Patriots |
| Mike Wells | Iowa | 1994 | 4th | Not Active |
| Austin Wheatley | Iowa | 2000 | 5th | Not Active |
| Jarrott Willard | California | 1995 | 5th | Not Active |
| Kevin Williams | Oklahoma State | 1998 | 3rd | Minnesota Vikings |
| Josh Williams | Michigan | 2000 | 4th | Not Active |
| Jamal Williams | Oklahoma State | 1998 | 2nd | San Diego Chargers |
| Demorrio Williams | Nebraska | 2004 | 4th | Kansas City Chiefs |
| Charles Woodson*3 | Michigan | 1998 | 1st | Green Bay Packers |
| Marshal Yanda | Iowa | 2007 | 3rd | Baltimore Ravens |
| Ryan Young | Kansas State | 1999 | 7th | Not Active |
| Eric Zomalt | California | 1994 | 3rd | Not Active |
*1 Super Bowl Participant
*2 Overall First Pick
*3 Heisman Trophy Winner












